Code: 156
Attribute Type: L
Expected input:
ID | Meaning | INT 1 | S-4 |
---|---|---|---|
1 | found by echo- sounder | ||
2 | found by side scan sonar | ||
3 | found by multi-beam | ||
4 | found by diver | ||
5 | found by lead-line | ||
6 | swept by wire-drag | II 24, IK2,27,42 | 415, 422.3, 422.9 |
7 | found by laser | ||
8 | swept by vertical acoustic system | ||
9 | found by electromagnetic sensor | ||
10 | photogrammetry | ||
11 | satellite imagery | ||
12 | found by levelling | ||
13 | swept by side-scan sonar | ||
14 | computer generated |
Remarks: No remarks.
Object Classes that use TECSOU