Code: 94
Attribute Type: L
Expected input:
ID | Meaning | INT 1 | S-4 |
---|---|---|---|
1 | |||
2 | harbour-masters office | IF 60 | 325.1 |
3 | custom office | IF 61 | 325.2 |
4 | health office | IF 62.1 | 325.3 |
5 | hospital | IF 62.2 | 325.3 |
6 | post office | IF 63 | 372.1 |
7 | hotel | ||
8 | railway station | ID 13 | 362.2 |
9 | police station | ||
10 | water-police station | ||
11 | pilot office | IT 3 | 491.4 |
12 | pilot lookout | IT 2 | 491.3 |
13 | bank office | ||
14 | headquarters for district control | ||
15 | transit shed/warehouse | IF 51 | 328.1 |
16 | factory | ||
17 | power station | ||
18 | administrative | IG 72 | |
19 | educational facility | ||
20 | church | IE 10.1 | 373.1-2 |
21 | chapel | IE 11 | |
22 | temple | IE 13 | 373.2 |
23 | pagoda | IE 14 | 373.3 |
24 | shinto shrine | IE 15 | 373.3 |
25 | buddhist temple | IE 16 | 373.3 |
26 | mosque | IE 17 | 373.4 |
27 | marabout | IE 18 | 373.5 |
28 | lookout | ||
29 | communication | ||
30 | television | ||
31 | radio | ||
32 | radar | ||
33 | light support | ||
34 | microwave | ||
35 | cooling | ||
36 | observation | ||
37 | timeball | ||
38 | clock | ||
39 | control | ||
40 | airship mooring | ||
41 | stadium | ||
42 | bus station |
Remarks: No remarks.
Object Classes that use FUNCTN