Code: 68
Attribute Type: L
Expected input:
ID | Meaning | INT 1 | S-4 |
---|---|---|---|
1 | grass | ||
2 | |||
3 | bush | ||
4 | deciduous wood | ||
5 | coniferous wood | ||
6 | wood in general (inc mixed wood) | IC 30 | 354.1 |
7 | mangroves | IC 32 | 312.4 |
8 | |||
9 | |||
10 | mixed crops | ||
11 | reed | ||
12 | moss | ||
13 | tree in general | IC 31 | 354.2 |
14 | evergreen tree | IC 31.2 | 354.2 |
15 | coniferous tree | IC 31.3 | 354.2 |
16 | palm tree | IC 31.4 | 354.2 |
17 | nipa palm tree | IC 31.5 | 354.2 |
18 | casuarina tree | IC 31.6 | 354.2 |
19 | eucalypt tree | IC 31.8 | 354.2 |
20 | deciduous tree | IC 31.1 | 354.2 |
21 | mangrove tree | IC 32 | 312.4 |
22 | filao tree | IC 31.7 | 354.2 |
Remarks: No remarks.
Object Classes that use CATVEG