Code: 60
Attribute Type: E
Expected input:
ID | Meaning | INT 1 | S-4 |
---|---|---|---|
1 | breakwater | IF 4.1-3 | 322.1 |
2 | groyne (groin) | IF 6.1-3 | 313.4 |
3 | mole | IF 12 | 321.3 |
4 | pier (jetty) | IF 14 | 321.2,4 |
5 | promenade pier | IF 15 | 321.2 |
6 | wharf (quay) | IF 13 | 321.1 |
7 | training wall | IF 5 | 322.2 |
8 | rip rap | ||
9 | revetment | ||
10 | sea wall | IF 2 | 313.2 |
11 | landing steps | IF 18 | |
12 | ramp | IF 23 | |
13 | slipway | IF 23 | 324.1 |
14 | fender | ||
15 | solid face wharf | ||
16 | open face wharf | ||
17 | log ramp | NEW in S-57 Edition 3.1 |
Remarks: The attribute category of
shoreline construction encodes the usage of a shoreline construction.
Object Classes that use CATSLC