Code: 53
Attribute Type: L
Expected input:
| ID | Meaning | INT 1 | S-4 |
|---|---|---|---|
| 1 | circular (non-directional) marine or aero-marine radiobeacon | IS 10 | 481.1 |
| 2 | directional radiobeacon | IS 11 | 481.2 |
| 3 | rotating-pattern radiobeacon | IS 12 | 481.1 |
| 4 | Consol beacon | IS 13 | 481.3 |
| 5 | radio direction-finding station | IS 14 | 483 |
| 6 | coast radio station providing QTG service | IS 15 | 484 |
| 7 | aeronautical radiobeacon | IS 16 | 482 |
| 8 | Decca | ||
| 9 | Loran C | ||
| 10 | Differential GPS | ||
| 11 | Toran | ||
| 12 | Omega | ||
| 13 | Syledis | ||
| 14 | Chaika (Chayka) |
Remarks: No remarks.
Object Classes that use CATROS