Prohibited for ENC
Code: 50
Attribute Type: E
Expected input:
ID | Meaning | INT 1 | S-4 |
---|---|---|---|
1 | data quality A | ||
2 | data quality B | ||
3 | data quality C | ||
4 | data quality D | ||
5 | data quality E | ||
6 | quality not evaluated |
Definitions:
Category | Positional Accuracy | Sounding Technique | Coverage | Datum |
---|---|---|---|---|
A | ± 5m | echo sounder/ sweep | full | WGS84 |
B | ± 20m | echo sounder/ laser/ sweep | full | transformed to WGS84 |
C | ± 50m | echo sounder/ lead line | systematic | transformed to WGS84 |
D | ± 500m | lead line | not systematic | other datum |
E | unknown | unknown | not systematic | unknown datum |
Remarks:
No Remarks.
Object Classes that use CATQUA