Code: 48
Attribute Type: E
Expected input:
| ID | Meaning | INT 1 | S-4 | 
|---|---|---|---|
| 1 | quarry | IE 35.1-2 | 367.1 | 
| 2 | mine | IE 36 | 367.2 | 
| 3 | stockpile | ||
| 4 | power station area | ||
| 5 | refinery area | 367 | |
| 6 | timber yard | IF 52 | 328.2 | 
| 7 | factory area | ||
| 8 | tank farm | 376.2 | |
| 9 | wind farm | ||
| 10 | slag heaps/spoil heap | NEW in S-57 Edition 3.1 | 
Remarks: No remarks. 
Object Classes that use CATPRA