Code: 43
Attribute Type: L
Expected input:
ID | Meaning | INT 1 | S-4 |
---|---|---|---|
1 | oil derrick/rig | IL 10 | 445.2 |
2 | production platform | IL 10 | 445.2 |
3 | observation/research platform | IL 13 | |
4 | articulated loading platform (ALP) | ||
5 | single anchor leg mooring (SALM) | IL 12 | 445.2,4 |
6 | mooring tower | ||
7 | artificial island | IL 15 | |
8 | floating production, storage and off-loading vessel (FPSO) | IL 17 | |
9 | accommodation platform | ||
10 | navigation, communication and control buoy (NCCB) |
Remarks: No remarks.
Object Classes that use CATOFP