Code: 42
Attribute Type: E
Expected input:
ID | Meaning | INT 1 | S-4 |
---|---|---|---|
1 | snag/stump | IK 43 | 327.5 |
2 | wellhead | IL 21, 23 | 445.1 |
3 | diffuser | IL 43 | |
4 | crib | IL 43 | |
5 | fish haven | IK 46 | 447.5 |
6 | foul area | IK 1 | 420.1 |
7 | foul ground | IK 31 | 422.8 |
8 | ice boom | ||
9 | ground tackle | IQ 42 | 431.6 |
10 | boom | NEW in S-57 Edition 3.1 |
Remarks: No remarks.
Object Classes that use CATOBS