Code: 34
Attribute Type: L
ENC Condition:
# For LNDRGN objects, at least one of attributes CATLND or OBJNAM must be encoded.Expected input:
ID | Meaning | INT 1 | S-4 |
---|---|---|---|
1 | fen | ||
2 | marsh | IC 33 | 312.2 |
3 | moor/bog | ||
4 | heathland | ||
5 | mountain range | ||
6 | lowlands | ||
7 | canyon lands | ||
8 | paddy field | ||
9 | agricultural land | ||
10 | savanna/grassland | ||
11 | parkland | ||
12 | swamp | IC 33 | 312.2 |
13 | landslide | ||
14 | lava flow | IC 26 | 355 |
15 | salt pan | IC 24 | 353.7 |
16 | moraine | ||
17 | crater | ||
18 | cave | ||
19 | rock column or pinnacle | ||
20 | cay | NEW in S-57 Edition 3.1 |
Remarks: The attribute `category of land
region` encodes general terms for describing landscapes.
Object Classes that use CATLND